2011 Bucketmouth Bass Club Inc. Week 3 Standings sponsored by Big 4 Tire

Place Name Name T Fish Pounds Bonus Penalty Points Points out of First Points out of Next Oneida Black Chaumont
Fish weight Points Fish weight Points Fish weight Points
1 Bill Fennessy Tom Fennessy 3 15 51.55 1.5   145 0 0 5 15.80 49 5 15.12 46 5 20.63 50
2 Kevin Presley Mike Russell 3 15 50.13 1.5   144 1 1 5 14.64 46 5 15.59 49 5 19.90 49
3 Nigel Robinson     3 15 49.24 1.5 0.5 143 2 1 5 14.11 45 5 15.79 50 5 19.34 48
4 Rick Palmer Steve Pierson 3 15 46.84 1.5   138 7 5 5 14.65 47 5 14.63 45 5 17.56 46
5 Jon Curcio Richard Curcio 3 15 45.31 1.5   131 14 7 5 17.14 50 5 12.01 39 5 16.16 42
6 Jim Denson Steve Nasiadka 3 15 44.80 1.5   131 14 0 5 13.90 44 5 15.20 47 5 15.70 40
7 Rene Calkins Tighe Howell 3 15 44.19 1.5   130 15 1 5 13.19 42 5 12.88 41 5 18.12 47
8 Paul Belair Jeffrey Sampler 3 15 43.27 1.5   127 18 3 5 11.33 36 5 15.53 48 5 16.41 43
9 Scott Manning Mark Manning 3 15 41.55 1.5   122 23 5 5 13.20 43 5 12.73 40 5 15.62 39
10 Royal Pierce Gerry Speech 3 15 39.74 1.5   120 25 2 5 12.91 41 5 12.92 42 5 13.91 37
11 Ray Kuty Ron Kuty 3 12 34.91 1.5 0.5 119 26 1 5 13.33 40 2 4.41 35 5 17.17 44
12 Peter Garm Jr. Kevin Bruno 3 15 38.21 1.5 1.0 116 29 3 5 11.99 38 5 13.72 44 5 12.50 34
13 Neil Egerer Sr. Neil Egerer Jr. 3 12 31.26 1.5   113 32 3 5 11.58 39 2 4.65 36 5 15.03 38
14 Dave Edick Mike Edick 3 15 36.00 1.5   113 32 0 5 8.59 34 5 13.71 43 5 13.70 36
15 Jason Monica Ken Monica 2 10 29.43 1.0 0.5 83 62 30       5 11.96 38 5 17.47 45
16 Mike Pikulinski Mike Pikulinski 2 10 27.46 1.0   83 62 0 5 14.82 48       5 12.64 35
17 Steve Houseknech Phillip Houseknech 2 10 27.57 1.0 0.5 76 69 7 5 11.01 35       5 16.56 41
18 Jim Cullen Cahlie Burton 2 5 21.25 1.0   74 71 2 5 11.48 37 5 9.77 37      
19 Mike Murphy       0 0.00 0.0   0 145 74                  
20 James Anthony Paul Stuulhtenler   0 0.00 0.0   0 145 0                  

Last Updated on 7/9/2011
By Ronald P Kuty