Bucketmouth Bass Club Tournament Of Champions October 12 & 13, 2002

  TEAM DAY 1 DAY 2 TOTALS  
Place Name Name Fish Weight Fish Weight Fish Weight Money
1 Doug Schratt Keith Van Camp 5 17.40 5 13.60 10 31.00 $1,600.00
2 Jamie Hartman Joe Kazlauskas 5 16.52 5 11.40 10 27.92 $800.00
3 Nigel Robinson Paul Bellair 5 14.29 5 13.47 10 27.76 $480.00
4 Kevin Presley Mike Russell 5 14.04 5 12.66 10 26.70 $320.00
LUNKER Doug Schratt     5.51         $300.00
Al Towner         5.19     $300.00
5 Jeff Ducharme Tom Murphy 5 13.02 5 12.83 10 25.85  
6 Herb Bloss Al Towner 5 8.71 5 16.73 10 25.44  
7 Jon Curcio Richard Curcio 5 12.23 5 13.12 10 25.35  
8 Lewis Bonanno Tom A. Donnison 5 13.22 5 12.01 10 25.23  
9 Daniel Barron Rosie Rosenberger 5 11.88 5 13.33 10 25.21  
10 Chuck Rowlee Larry LaClair 5 10.36 5 14.12 10 24.48  
11 Clark Lloyd Steve Pierson 5 10.37 5 13.46 10 23.83  
12 Andy Szpak Butch Edwards 5 10.19 5 12.63 10 22.82  
13 Dereck Bigford Gary Bigford 5 11.41 5 11.12 10 22.53  
14 Ian Renfrew Tom Monica 5 12.68 5 9.45 10 22.13  
15 Bill Fennessy Tom Fennessy 5 14.96 4 6.90 9 21.86  
16 Mike Edick Pete Garm Jr. 5 11.18 5 9.18 10 20.36  
17 Jim Denson Steve Nasiadka 3 12.39 3 7.33 6 19.72  
18 Russel Guarno   5 10.49 5 8.85 10 19.34  
19 David Cox Sean Rice 5 7.95 5 11.34 10 19.29  
20 Dan Bassett Jr. Dan Bassett Sr. 5 9.79 5 9.40 10 19.19  
21 Ray Kuty Ron Kuty 5 9.94 5 7.77 10 17.71  
22 Jason Monica Ken Monica 5 11.23 3 6.00 8 17.23  
23 Neil Egerer Sr. Rick Palmer 4 6.13 5 8.03 9 14.16  
24 Charles Waller Merle Wells Jr. 5 10.34 0 0.00 5 10.34  
25 Jeffrey Sampler Sandra Sampler 1 1.45 4 8.35 5 9.80  
26 Bill Maynard Mike Tinkler 5 9.77 0 0.00 5 9.77  
27 Gary Claffey Gary Mahar 5 8.91 0 0.00 5 8.91  
28 Brett Milliken Richard Hyde 5 8.46 0 0.00 5 8.46  
29 Dan Huller Joe Chilson 4 7.97 0 0.00 4 7.97  
29 TOTALS   137 317.28 114 263.08 251 569.66 $3,800.00

Last Updated on 10/14/02
By ronald p kuty
1