1998 Sandy Pond Open

Place Name Name Fish Pounds
1 Paul Bellair Nigel Robinson 5 16.54
2 Nick Gallotti Bob Williams 5 15.55
3 Bill Fennessy Tom Fennessy 5 15.51
4 Jim Mueller Mike Ventura 5 15.35
5 Ron Leski Bill Strickland 5 12.53
6 Gregg Fobare Terry Slocum 5 11.28
7 Butch Edwards Andy Szpak 5 10.98
8 Chris Kraus Steve Stahl 5 10.27
9 Howard Krause Pat O'Hern 5 10.26
10 John Dekay Paul Pichoske 5 10.24
11 Frank Doyle Bill Maynard 5 10.09
12 Tim Barnes Matt Wheeler 3 9.83
13 Dereck Bigford Gary Bigford 5 8.96
14 Frank Boyle Dick O'Boyle 5 8.95
15 Marty Sliva     5 8.58
16 Kevin Presley Mike Russell 5 8.15
17 Clark Lloyd Steve Pierson 5 8.14
18 Bob Gray Don Hoag 3 8.12
19 Bob Bibik Tony Graziano 3 6.71
20 Kevin Bruno     3 5.27
21 Keith Cardinale Pete Hoyte 2 5.16
22 Frank Hoke Jim Watson 4 4.94
23 Gary Biddlecome     3 4.77
24 Rich Lewis Eric Scholl 3 4.75
25 Tom Bienkowski Bill Sharpe 2 4.70
26 Ray Kuty Ron Kuty 3 4.16
27 Craig Delmiedico Kevin Gazinzdei 3 4.09
28 Bill Gallaway Mike Rostiser 3 3.64
29 Shawn Starring     2 3.60
30 Mike Tinkler Harry Ursone 1 2.01
31 Mike Murphy Al Savianeso 1 1.29
32 Dan Bassett Jr.     0 0.00
32 Tom Berg David Bonilla 0 0.00
32 Jeff Ducharme Tom Murphy 0 0.00
32 Steve Estelow Gregg Johnson 0 0.00
32 Rick Palmer Stacy Palmer 0 0.00
32 Mark Andrews Tom Fulton 0 0.00
32 Nick Giamei Andy Warholic 0 0.00
32 Shawn Malchak Rich Murray 0 0.00
32 Dave Shotzhuaer Red Ziemann 0 0.00
40 TOTALS 119 254.42

Last Updated on 08/03/2000
By Ronald P Kuty